| Junior Blackpool Dance Festival 2015, Juvenile Jive |
1 | ANDREY SOKOLOV & KRISTINA KAVTARADZE (RUSSIA) |
2 | DMYTRO RODIN & YELYZAVETA HORUN (UKRAINE) |
3 | ARTUR RAVLYK & SOLOMIYA MARGITA (UKRAINE) |
4 | MYKHAILO TRETIAK & NIKOLLE SANGARE (UKRAINE) |
5 | IVAN GRIGORENKO & OLGA CHEREMUKHINA (RUSSIA) |
6 | ILYA MOLODOV & POLINA KULAKOVA (RUSSIA) |
8 | MYKYTA TALPA & ANNA IASYNSKA (UKRAINE) |
10 | MYKHAYLO GALYCH & VLADYSLAVA VURSALOVA (UKRAINE) |
37 | DANYLO KIFA & KATERYNA OSTAPIUK (UKRAINE) |
52 | ARTEM STUPACHENKO & ANASTASIYA SUKHOIVANENKO (UKRAINE) |
| Junior Blackpool Dance Festival 2015, Junior (U16) VWaltz |
1 | DENYS SAVYTSKYY & ANNA ALIEKSIEIEVA (UKRAINE) |
2 | VIKTOR DEEV & ALINA AGEEVA (RUSSIA) |
3 | KINSLEY LIN & MICHELLE YIU (USA) |
4 | FEDOR VIERU & ANNA MASLOVA (RUSSIA) |
5 | ERIK LINDER & RICHELLE TAYLOR (USA) |
6 | DANYIL RYBALKO & MARTHE EKREM (NORWAY) |
12 | BOHDAN DOVHALOV & ANNA TOMASHEVSKA (UKRAINE) |
12 | ARTEM KOMORNYI & VASILISA PIDLISNA (UKRAINE) |
18 | MAKSYM KRAYNIY & ANASTASIA CUCER (UKRAINE) |
23 | MYKHAYLO BENIVSKYY & VLADA KOVALENKO (UKRAINE) |
25 | VIKTOR KALINICHENKO & OLEKSANDRA KALINICHENKO (UKRAINE) |
26 | ANDRII ARTEMENKO & OLENA TREGUB (UKRAINE) |
30 | VLADYSLAV ZAPOLSKYI & ANASTASIA CHORNEN'KA (UKRAINE) |
44 | MYKHAYLO BAYEV & YELYZAVETA BASENKO (UKRAINE) |
46 | DANYLO YANCHYSHYN & MARTA BURGHAN (UKRAINE) |
50 | MYKHAYLO AFONIN & DARIA TSYBULSKA (UKRAINE) |
50 | DANYLO KRAVCHUK & MARTA NOVICHKOVA (UKRAINE) |
62 | OLEKSANDR KELNER & YELYZAVETA VYSHNEVSKA (UKRAINE) |
62 | ANDRII MAKARENKO & OLEKSANDRA VODYANYTSKA (UKRAINE) |
62 | DENYS ILIN & DARYNA SAMOKISHA (UKRAINE) |
70 | DANIEL AUGUSTIN & MARIYA SAVCHUK (UKRAINE) |
80 | VADYM TROPSHA & ANASTASYA DROZHANSKA (UKRAINE) |
93 | VLADYSLAV SOKUR & ALIKA GUGNINA (UKRAINE) |
| Junior Blackpool Dance Festival 2015, Junior (U14) Ballroom |
1 | GLENN-RICHARD BOYCE & KAYLEIGH ANDREWS (ENGLAND) |
2 | NIKOLAY KOZYREV & LINA TRISHKINA (RUSSIA) |
3 | BOHDAN DOVHALOV & ANNA TOMASHEVSKA (UKRAINE) |
4 | ELVAR GAPUNAY & SARA GUDNADOTTIR (ICELAND) |
5 | KERT KULLAMAA & CAROLY JANES (ESTONIA) |
6 | VLADISLAV ZHIGAREV & DIANA EPEYKINA (RUSSIA) |
9 | MYKHAYLO BAYEV & YELYZAVETA BASENKO (UKRAINE) |
13 | OLEKSANDR KELNER & YELYZAVETA VYSHNEVSKA (UKRAINE) |
14 | MYKHAYLO AFONIN & DARIA TSYBULSKA (UKRAINE) |
17 | KOSTIANTYN KYRYCHYSHYN & ANNA PROTSENKO (UKRAINE) |
21 | VADYM TROPSHA & ANASTASYA DROZHANSKA (UKRAINE) |
21 | DANIEL AUGUSTIN & MARIYA SAVCHUK (UKRAINE) |
34 | VLADYSLAV SOKUR & ALIKA GUGNINA (UKRAINE) |
| Junior Blackpool Dance Festival 2015, Juvenile Cha Cha Cha |
1 | ANDREY SOKOLOV & KRISTINA KAVTARADZE (RUSSIA) |
2 | ILYA MOLODOV & POLINA KULAKOVA (RUSSIA) |
3 | ARTUR RAVLYK & SOLOMIYA MARGITA (UKRAINE) |
4 | DMYTRO RODIN & YELYZAVETA HORUN (UKRAINE) |
5 | FEDOR SALNIKOV & ANNA MAMEDOVA (RUSSIA) |
6 | MYKHAILO TRETIAK & NIKOLLE SANGARE (UKRAINE) |
9 | MYKHAYLO GALYCH & VLADYSLAVA VURSALOVA (UKRAINE) |
13 | MYKYTA TALPA & ANNA IASYNSKA (UKRAINE) |
34 | DANYLO KIFA & KATERYNA OSTAPIUK (UKRAINE) |
40 | ARTEM STUPACHENKO & ANASTASIYA SUKHOIVANENKO (UKRAINE) |
| Junior Blackpool Dance Festival 2015, Juvenile Viennese Waltz |
1 | ENRICO PIIRSALU & SARAH BARJABIN (ESTONIA) |
2 | DMYTRO RODIN & YELYZAVETA HORUN (UKRAINE) |
3 | MYKYTA TALPA & ANNA IASYNSKA (UKRAINE) |
5 | PETR TATAR & TATIANA PANAITOVA (RUSSIA) |
6 | ANTON SHAGAEV & ELIZAVETA POPOVA (RUSSIA) |
14 | DANYLO KIFA & KATERYNA OSTAPIUK (UKRAINE) |
20 | MYKHAYLO GALYCH & VLADYSLAVA VURSALOVA (UKRAINE) |
44 | ARTEM STUPACHENKO & ANASTASIYA SUKHOIVANENKO (UKRAINE) |
| Junior Blackpool Dance Festival 2015, Juvenile Latin |
1 | ANDREY SOKOLOV & KRISTINA KAVTARADZE (RUSSIA) |
2 | DMYTRO RODIN & YELYZAVETA HORUN (UKRAINE) |
3 | ARTUR RAVLYK & SOLOMIYA MARGITA (UKRAINE) |
4 | FEDOR SALNIKOV & ANNA MAMEDOVA (RUSSIA) |
5 | ILYA MOLODOV & POLINA KULAKOVA (RUSSIA) |
6 | MYKHAILO TRETIAK & NIKOLLE SANGARE (UKRAINE) |
12 | MYKYTA TALPA & ANNA IASYNSKA (UKRAINE) |
16 | MYKHAYLO GALYCH & VLADYSLAVA VURSALOVA (UKRAINE) |
27 | DANYLO KIFA & KATERYNA OSTAPIUK (UKRAINE) |
| Junior Blackpool Dance Festival 2015, 12/13 years Latin |
1 | JAICHENG BAI & YINGXUE ZHU (CHINA) |
2 | GLENN-RICHARD BOYCE & KAYLEIGH ANDREWS (ENGLAND) |
3 | ELVAR GAPUNAY & SARA GUDNADOTTIR (ICELAND) |
4 | MYKHAYLO BAYEV & YELYZAVETA BASENKO (UKRAINE) |
5 | RONG ZHO & HUAIDAN FAN (CHINA) |
6 | BOHDAN DOVHALOV & ANNA TOMASHEVSKA (UKRAINE) |
11 | DANIEL AUGUSTIN & MARIYA SAVCHUK (UKRAINE) |
13 | MYKHAYLO AFONIN & DARIA TSYBULSKA (UKRAINE) |
24 | IVAN OSETYNSKYY & SOFIYA DRUYAN (UKRAINE) |
27 | KOSTIANTYN KYRYCHYSHYN & ANNA PROTSENKO (UKRAINE) |
32 | VADYM TROPSHA & ANASTASYA DROZHANSKA (UKRAINE) |
38 | OLEKSANDR KELNER & YELYZAVETA VYSHNEVSKA (UKRAINE) |
42 | VLADYSLAV SOKUR & ALIKA GUNINA (UKRAINE) |
| Junior Blackpool Dance Festival 2015, British Juvenile Ballroom |
1 | FEDOR SALNIKOV & ANNA MAMEDOVA (RUSSIA) |
2 | ENRICO PIIRSALU & SARAH BARJABIN (ESTONIA) |
3 | DMYTRO RODIN & YELYZAVETA HORUN (UKRAINE) |
4 | MYKYTA TALPA & ANNA IASYNSKA (UKRAINE) |
5 | ANDREY SOKOLOV & KRISTINA KAVTARADZE (RUSSIA) |
6 | DANILA ZHURAVLEV & TAISIIA MALAKHOVA (RUSSIA) |
11 | MYKHAILO TRETIAK & NIKOLLE SANGARE (UKRAINE) |
13 | DANYLO KIFA & KATERYNA OSTAPIUK (UKRAINE) |
17 | ARTUR RAVLYK & SOLOMIYA MARGITA (UKRAINE) |
46 | ARTEM STUPACHENKO & ANASTASIYA SUKHOIVANENKO (UKRAINE) |
| Junior Blackpool Dance Festival 2015, British Junior Ballroom |
1 | DENYS SAVYTSKYY & ANNA ALIEKSIEIEVA (UKRAINE) |
2 | FEDOR VIERU & ANNA MASLOVA (RUSSIA) |
3 | DANYIL RYBALKO & MARTHE EKREM (NORWAY) |
4 | KIRILL IVANOV & OLGA VYALSHINA (RUSSIA) |
5 | MATT DUFFIN & ELEANOR BEACOCK (ENGLAND) |
6 | LUCIANO DONATO & ADELE DIODATI (ITALY) |
12 | ANDRII ARTEMENKO & OLENA TREGUB (UKRAINE) |
15 | MARKO SHCHERBAK & OLEKSANDRA PUTILINA (UKRAINE) |
15 | DENYS ILIN & DARYNA SAMOKISHA (UKRAINE) |
17 | MAKSYM KRAYNIY & ANASTASIA CUCER (UKRAINE) |
19 | VLADYSLAV ZAPOLSKYI & ANASTASIA CHORNEN'KA (UKRAINE) |
25 | ARTEM KOMORNYI & VASILISA PIDLISNA (UKRAINE) |
32 | MYKHAYLO BENIVSKYY & VLADA KOVALENKO (UKRAINE) |
35 | BOHDAN DOVHALOV & ANNA TOMASHEVSKA (UKRAINE) |
38 | VIKTOR KALINICHENKO & OLEKSANDRA KALINICHENKO (UKRAINE) |
42 | MYKHAYLO BAYEV & YELYZAVETA BASENKO (UKRAINE) |
55 | DANYLO KRAVCHUK & MARTA NOVICHKOVA (UKRAINE) |
72 | VADYM TROPSHA & ANASTASYA DROZHANSKA (UKRAINE) |
87 | DANIEL AUGUSTIN & MARIYA SAVCHUK (UKRAINE) |
87 | OLEKSANDR KELNER & YELYZAVETA VYSHNEVSKA (UKRAINE) |
90 | DANYLO YANCHYSHYN & MARTA BURGHAN (UKRAINE) |
101 | KOSTIANTYN KYRYCHYSHYN & ANNA PROTSENKO (UKRAINE) |
102 | YEHOR KHRAPAL & ANASTASIIA LEMISHKO (UKRAINE) |
103 | MAKSYM DARII & ANNA DARII (UKRAINE) |
120 | VLADYSLAV SOKUR & ALIKA GUGNINA (UKRAINE) |
| Blackpool Dance Festival 2015, Junior Samba |
1 | MICHAEL WILSON & CHLOE ZENZ (AUSTRALIA) |
2 | VITALY DERGACHEV & DANIELA ROZE KUTISCHEV (IRELAND) |
3 | JAICHENG BAI & YINGXUE ZHU (CHINA) |
4 | VIKTOR KALINICHENKO & OLEKSANDRA KALINICHENKO (UKRAINE) |
5 | JOSHUA LISHNEVETSKY & ANGELA GERZBERG (USA) |
6 | ANDREW STEPANOV & POLINA MAKIEVA (RUSSIA) |
16 | VLADYSLAV ZAPOLSKYI & ANASTASIA CHORNEN'KA (UKRAINE) |
22 | DENYS SAVYTSKYY & ANNA ALIEKSIEIEVA (UKRAINE) |
24 | MARKO SHCHERBAK & OLEKSANDRA PUTILINA (UKRAINE) |
24 | ALBERT ROMODIN & ARINA REZIAPOVA (UKRAINE) |
32 | ANDRII MAKARENKO & OLEKSANDRA VODYANYTSKA (UKRAINE) |
38 | MYKHAYLO BAYEV & YELYZAVETA BASENKO (UKRAINE) |
47 | ARTEM KOMORNYI & VASILISA PIDLISNA (UKRAINE) |
47 | DANIIL UDIN & SOFYA GLYANENKO (UKRAINE) |
63 | ANDRII ARTEMENKO & OLENA TREGUB (UKRAINE) |
63 | DANIEL AUGUSTIN & MARIYA SAVCHUK (UKRAINE) |
63 | MYKHAYLO BENIVSKYY & VLADA KOVALENKO (UKRAINE) |
70 | BOHDAN DOVHALOV & ANNA TOMASHEVSKA (UKRAINE) |
77 | OLEG ZUGAN & MIRA VINOKUROVA (UKRAINE) |
88 | DANYLO YANCHYSHYN & MARTA BURGHAN (UKRAINE) |
88 | MAKSYM KRAYNIY & ANASTASIA CUCER (UKRAINE) |
100 | DANYLO KRAVCHUK & MARTA NOVICHKOVA (UKRAINE) |
108 | MYKHAYLO AFONIN & DARIA TSYBULSKA (UKRAINE) |
113 | VADYM TROPSHA & ANASTASYA DROZHANSKA (UKRAINE) |
113 | KOSTIANTYN KYRYCHYSHYN & ANNA PROTSENKO (UKRAINE) |
113 | IVAN OSETYNSKYY & SOFIYA DRUYAN (UKRAINE) |
113 | VLADYSLAV SOKUR & ALIKA GUGMINA (UKRAINE) |
136 | VLADYSLAV POGORILYI & DARIA CHUMYCHKINA (UKRAINE) |
| Junior Blackpool Dance Festival 2015, British Junior Latin |
1 | ILYA LUKOSHIN & VALENTINA ZAFRAN (RUSSIA) |
2 | VITALY DERGACHEV & DANIELA ROZE KUTISCHEV (IRELAND) |
3 | ANDREW STEPANOV & POLINA MAKIEVA (RUSSIA) |
4 | LEONID OLEYNIK & ANASTASIA SAVINA (RUSSIA) |
5 | JAICHENG BAI & YINGXUE ZHU (CHINA) |
6 | NIKOLAI KASKIN & YANA FIRSOVA (RUSSIA) |
10 | VIKTOR KALINICHENKO & OLEKSANDRA KALINICHENKO (UKRAINE) |
13 | VLADYSLAV ZAPOLSKYI & ANASTASIA CHORNEN'KA (UKRAINE) |
16 | DENYS SAVYTSKYY & ANNA ALIEKSIEIEVA (UKRAINE) |
26 | OLEG ZUGAN & MIRA VINOKUROVA (UKRAINE) |
26 | ALBERT ROMODIN & ARINA REZIAPOVA (UKRAINE) |
29 | MAKSYM KRAYNIY & ANASTASIA CUCER (UKRAINE) |
35 | MARKO SHCHERBAK & OLEKSANDRA PUTILINA (UKRAINE) |
40 | ANDRII MAKARENKO & OLEKSANDRA VODYANYTSKA (UKRAINE) |
40 | BOHDAN DOVHALOV & ANNA TOMASHEVSKA (UKRAINE) |
58 | MYKHAYLO BAYEV & YELYZAVETA BASENKO (UKRAINE) |
61 | MYKHAYLO BENIVSKYY & VLADA KOVALENKO (UKRAINE) |
66 | YEHOR KHRAPAL & ANASTASIIA LEMISHKO (UKRAINE) |
66 | DANYLO KRAVCHUK & MARTA NOVICHKOVA (UKRAINE) |
70 | ARTEM KOMORNYI & VASILISA PIDLISNA (UKRAINE) |
74 | DANIEL AUGUSTIN & MARIYA SAVCHUK (UKRAINE) |
89 | IVAN OSETYNSKYY & SOFIYA DRUYAN (UKRAINE) |
95 | VADYM TROPSHA & ANASTASYA DROZHANSKA (UKRAINE) |
111 | DANYLO YANCHYSHYN & MARTA BURGHAN (UKRAINE) |
122 | ANDRII ARTEMENKO & OLENA TREGUB (UKRAINE) |
139 | KOSTIANTYN KYRYCHYSHYN & ANNA PROTSENKO (UKRAINE) |
| Junior Blackpool Dance Festival 2015, British Junior Jive |
1 | VITALY DERGACHEV & DANIELA ROZE KUTISCHEV (IRELAND) |
2 | ANDREW STEPANOV & POLINA MAKIEVA (RUSSIA) |
3 | VIKTOR KALINICHENKO & OLEKSANDRA KALINICHENKO (UKRAINE) |
4 | JAICHENG BAI & YINGXUE ZHU (CHINA) |
5 | VLADYSLAV ZAPOLSKYI & ANASTASIA CHORNEN'KA (UKRAINE) |
6 | MATT DUFFIN & ELEANOR BEACOCK (ENGLAND) |
17 | MARKO SHCHERBAK & OLEKSANDRA PUTILINA (UKRAINE) |
17 | ALBERT ROMODIN & ARINA REZIAPOVA (UKRAINE) |
23 | BOHDAN DOVHALOV & ANNA TOMASHEVSKA (UKRAINE) |
35 | ARTEM KOMORNYI & VASILISA PIDLISNA (UKRAINE) |
48 | MAKSYM KRAYNIY & ANASTASIA CUCER (UKRAINE) |
48 | MYKHAYLO BAYEV & YELYZAVETA BASENKO (UKRAINE) |
48 | ANDRII MAKARENKO & OLEKSANDRA VODYANYTSKA (UKRAINE) |
61 | ANDRII ARTEMENKO & OLENA TREGUB (UKRAINE) |
61 | VADYM TROPSHA & ANASTASYA DROZHANSKA (UKRAINE) |
69 | KOSTIANTYN KYRYCHYSHYN & ANNA PROTSENKO (UKRAINE) |
83 | VLADYSLAV POGORILYI & DARIA CHUMYCHKINA (UKRAINE) |
83 | IVAN OSETYNSKYY & SOFIYA DRUYAN (UKRAINE) |
87 | DANYLO YANCHYSHYN & MARTA BURGHAN (UKRAINE) |
94 | DANIEL AUGUSTIN & MARIYA SAVCHUK (UKRAINE) |